Fiber Rope – S&J Hans Corp. https://sjhanscorp.com A leading Korean manufacturer and supplier. Tue, 18 Apr 2023 07:32:55 +0000 en-US hourly 1 https://wordpress.org/?v=7.0 https://sjhanscorp.com/wp-content/uploads/2018/02/cropped-512x-32x32.png Fiber Rope – S&J Hans Corp. https://sjhanscorp.com 32 32 TeRAX BLUE12-Strand Rope https://sjhanscorp.com/product/terax-blue12-strand-rope/ Tue, 18 Apr 2023 07:32:55 +0000 https://sjhanscorp.com/?post_type=product&p=3753

TeRAX BLUE® 12-Strand Rope
(Ultra High Molecular Weight Polyethylene)

TeRAX BLUE 12 is exclusively manufactured of ultra high molecular weight polyethelene fiber and unique coating. This high tech fiber and special coating provides an extremely high strength, light weight  rope that is easily spliced. TeRAX BLUE is ideally suited for winch line and tug applications in WorkBoat operation.

Structure:

 

Applications:
Winch Line
Tug Assist Line
Specialty Rigging Line
Tow Line
Face & Wing Lines
Pulling Line
Specification:
» Materials: UHMWPE
(Ultra High Molecular Weight Polyethylene)
» Construction: 12 Braided
» Specific Gravity: 0.97 (Float)
» Melting Point: 150 Celsius
» Water Absorption: None
» UV Resistance: Excellent
» Abrasion Resistance: Excellent
» Elongation at Break: 4~5%
DIA CIRC. WEIGHT UNSPLICED SPLICED
INCH MM INCH MM LBS/100FT AVE (LBS) MIN (LBS)
1/4 6 3/4 18 1.55 10,230 9,300
5/16 8 1 24 2.62 16,280 14,800
3/8 9 1-1/8 27 3.29 21,230 19,300
7/16 11 1-1/4 33 4.08 24,860 22,600
1/2 12 1-1/2 36 6.08 38,170 34,700
9/16 14 1-3/4 42 7.45 46,310 42,100
5/8 16 2 48 10.09 62,920 57,200
3/4 18 2-1/4 54 13.62 82,390 74,900
7/8 22 2-3/4 66 17.50 104,170 94,700
1 24 3 72 20.80 124,300 113,000
1-1/16 26 3-1/4 78 27.55 160,160 145,600
1-1/8 28 3-1/2 84 31.25 179,520 163,200
1-1/4 30 3-3/4 90 34.94 197,670 179,700
1-5/16 32 4 96 38.30 218,350 198,500
1-1/2 36 4-1/2 108 45.69 252,230 229,300
1-5/8 40 5 120 56.44 325,050 295,500
1-3/4 44 5-1/2 132 68.54 368,720 335,200
2 48 6 144 81.31 434,170 394,700
2-1/8 52 6-1/2 156 92.02 484,770 440,700
2-1/4 56 7 168 115.01 600,600 546,000
2-1/2 60 7-1/2 180 133.35 624,800 568,000
2-5/8 64 8 192 153.09 713,900 649,000
2-3/4 68 8-1/2 204 171.15 789,800 718,000
3 72 9 216 191.21 919,600 836,000
3-1/4 80 10 240 243.42 1,107,700 1,007,000
3-1/2 84 10-1/2 252 267.40 1,183,600 1,076,000
3-5/8 88 11 264 318.20 1,280,400 1,164,000
4 96 12 288 378.18 1,497,100 1,361,000

 

]]>
Polyester 3 Strand Rope https://sjhanscorp.com/product/fiber-rope/supersteel-8-strand-rope-2/polyester-3-strand-rope/ Mon, 22 Jan 2018 07:46:55 +0000 https://sjhanscorp.com/?post_type=product&p=2784

Polyester 3-Strand Rope

Structure:

Applications:
Mooring Line
Tug Assist Line
Tow Line
Offshore Line
Specification:
» Materials: Nylon
» Construction: 32 Strand Cover & 12 Strand Core inside
» Specific Gravity: 1.14 (Sink)
» Melting Point: 215 Celsius
» Water Absorption: 2~5%
» UV Resistance: Good
» Abrasion Resistance: Good
» Elongation at Break: 30%
DIA CIRC WEIGHT BREAKING STRENGTH
INCH MM INCH MM LBS/100FT AVE (LBS) MIN (LBS
1-5/8 40 5 120 71.00 94,600 86,000
1-3/4 44 5-1/2 132 86.00 113,300 103,000
2 48 6 144 103.00 137,500 125,000
2-1/8 52 6-1/2 156 120.00 159,500 145,000
2-1/4 56 7 168 137.00 183,700 167,000
2-1/2 60 7-1/2 180 156.00 210,100 191,000
2-5/8 64 8 192 175.00 237,600 216,000
2-3/4 68 8-1/2 204 198.00 266,200 242,000
3 72 9 216 222.00 295,900 269,000
3-1/4 80 10 240 276.00 363,000 330,000
3-5/8 88 11 264 333.00 435,600 396,000
4 96 12 288 423.00 506,000 460,000
4-1/4 104 13 312 495.000 576,400 524,000
]]>
Polydac 3-Strand Rope https://sjhanscorp.com/product/fiber-rope/supersteel-8-strand-rope-2/polydac-3-strand-rope/ Mon, 22 Jan 2018 07:44:56 +0000 https://sjhanscorp.com/?post_type=product&p=2780

Polydac 3-Strand Rope

Structure:

Applications:
Mooring Line
Tug Assist Line
Tow Line
Offshore Line
Specification:
» Materials: Nylon
» Construction: 32 Strand Cover & 12 Strand Core inside
» Specific Gravity: 1.14 (Sink)
» Melting Point: 215 Celsius
» Water Absorption: 2~5%
» UV Resistance: Good
» Abrasion Resistance: Good
» Elongation at Break: 30%
DIA CIRC WEIGHT BREAKING STRENGTH
INCH MM INCH MM LBS/100FT AVE (LBS) MIN (LBS
1-5/8 40 5 120 71.00 94,600 86,000
1-3/4 44 5-1/2 132 86.00 113,300 103,000
2 48 6 144 103.00 137,500 125,000
2-1/8 52 6-1/2 156 120.00 159,500 145,000
2-1/4 56 7 168 137.00 183,700 167,000
2-1/2 60 7-1/2 180 156.00 210,100 191,000
2-5/8 64 8 192 175.00 237,600 216,000
2-3/4 68 8-1/2 204 198.00 266,200 242,000
3 72 9 216 222.00 295,900 269,000
3-1/4 80 10 240 276.00 363,000 330,000
3-5/8 88 11 264 333.00 435,600 396,000
4 96 12 288 423.00 506,000 460,000
4-1/4 104 13 312 495.000 576,400 524,000
]]>
Nylon 3 Strand Rope https://sjhanscorp.com/product/fiber-rope/supersteel-8-strand-rope-2/nylon-3-strand-rope/ Mon, 22 Jan 2018 07:42:47 +0000 https://sjhanscorp.com/?post_type=product&p=2775

Nylon 3 Strand Rope

Structure:

Applications:
Mooring Line
Tug Assist Line
Tow Line
Offshore Line
Specification:
» Materials: Nylon
» Construction: 32 Strand Cover & 12 Strand Core inside
» Specific Gravity: 1.14 (Sink)
» Melting Point: 215 Celsius
» Water Absorption: 2~5%
» UV Resistance: Good
» Abrasion Resistance: Good
» Elongation at Break: 30%
DIA CIRC WEIGHT BREAKING STRENGTH
INCH MM INCH MM LBS/100FT AVE (LBS) MIN (LBS
1-5/8 40 5 120 71.00 94,600 86,000
1-3/4 44 5-1/2 132 86.00 113,300 103,000
2 48 6 144 103.00 137,500 125,000
2-1/8 52 6-1/2 156 120.00 159,500 145,000
2-1/4 56 7 168 137.00 183,700 167,000
2-1/2 60 7-1/2 180 156.00 210,100 191,000
2-5/8 64 8 192 175.00 237,600 216,000
2-3/4 68 8-1/2 204 198.00 266,200 242,000
3 72 9 216 222.00 295,900 269,000
3-1/4 80 10 240 276.00 363,000 330,000
3-5/8 88 11 264 333.00 435,600 396,000
4 96 12 288 423.00 506,000 460,000
4-1/4 104 13 312 495.000 576,400 524,000
]]>
Polypro 3-Strand Rope https://sjhanscorp.com/product/fiber-rope/supersteel-8-strand-rope-2/polypro-3-strand-rope/ Mon, 22 Jan 2018 07:40:11 +0000 https://sjhanscorp.com/?post_type=product&p=2771

Premium Nylon Double Braided Rope

Structure:

Applications:
Mooring Line
Tug Assist Line
Tow Line
Offshore Line
Specification:
» Materials: Nylon
» Construction: 32 Strand Cover & 12 Strand Core inside
» Specific Gravity: 1.14 (Sink)
» Melting Point: 215 Celsius
» Water Absorption: 2~5%
» UV Resistance: Good
» Abrasion Resistance: Good
» Elongation at Break: 30%
DIA CIRC WEIGHT BREAKING STRENGTH
INCH MM INCH MM LBS/100FT AVE (LBS) MIN (LBS
1-5/8 40 5 120 71.00 94,600 86,000
1-3/4 44 5-1/2 132 86.00 113,300 103,000
2 48 6 144 103.00 137,500 125,000
2-1/8 52 6-1/2 156 120.00 159,500 145,000
2-1/4 56 7 168 137.00 183,700 167,000
2-1/2 60 7-1/2 180 156.00 210,100 191,000
2-5/8 64 8 192 175.00 237,600 216,000
2-3/4 68 8-1/2 204 198.00 266,200 242,000
3 72 9 216 222.00 295,900 269,000
3-1/4 80 10 240 276.00 363,000 330,000
3-5/8 88 11 264 333.00 435,600 396,000
4 96 12 288 423.00 506,000 460,000
4-1/4 104 13 312 495.000 576,400 524,000
]]>
Superflex 8-Strand Rope https://sjhanscorp.com/product/superflex-8-strand-rope-3/ Sun, 08 Oct 2017 10:08:59 +0000 https://sjhanscorp.com/?post_type=product&p=963

Superflex 8-Strand Rope

 

Structure:

 

 

Applications:
Mooring Line
Tug Assist Line
Tow Line
Offshore Line

Specification:

» Materials: High Tenacity Polypropylene
» Construction: 12 Braided
» Specific Gravity: .91 (Float)
» Melting Point: 165 Celsius
» Water Absorption: None
» UV Resistance: Good
» Abrasion Resistance: Good
» Elongation at Break: 20~22%

 

]]>
Superdan 8-Strand Rope https://sjhanscorp.com/product/superdan-8-strand-rope/ Sun, 08 Oct 2017 09:37:47 +0000 https://sjhanscorp.com/?post_type=product&p=955

Superdan 8-Strand Rope

Structure:

 

Applications:
Mooring Line
Tug Assist Line
Tow Line
Offshore Line

Specification:
» Materials: High Tenacity Polypropylene
» Construction: 12 Braided
» Specific Gravity: .91 (Float)
» Melting Point: 165 Celsius
» Water Absorption: None
» UV Resistance: Good
» Abrasion Resistance: Good
» Elongation at Break: 20~22%

DIA CIRC. WEIGHT UNSPLICED SPLICED
INCH MM INCH MM LBS/100FT AVE(LBS) MIN(LBS)
1 24 3 72 19.40 26,400 24,000
1-1/8 28 3-1/2 84 26.50 35,100 31,900
1-5/16 32 4 96 34.30 44,900 40,800
1-1/2 36 4-1/2 108 43.10 55,800 50,700
1-5/8 40 5 120 53.10 68,700 62,500
1-3/4 44 5-1/2 132 65.50 82,200 74,700
2 48 6 144 80.20 100,500 91,400
2-1/8 52 6-1/2 156 93.50 115,800 105,300
2-1/4 56 7 168 108.50 132,700 120,600
2-1/2 60 7-1/2 180 124.40 151,500 137,800
2-5/8 64 8 192 141.10 170,500 155,000
2-3/4 68 8-1/2 204 156.50 190,500 173,200
3 72 9 216 178.10 216,900 197,100
3-1/4 80 10 240 220.00 262,400 238,600
3-5/8 88 11 264 259.40 309,500 281,300
4 96 12 288 314.50 370,200 336,600
4-1/4 104 13 312 368.60 433,800 394,400
4-5/8 112 14 336 426.90 502,600 456,900
5 120 15 360 481.40 566,900 515,200
]]>
SuperSteel® 8-Strand Rope https://sjhanscorp.com/product/supersteel-8-strand-rope-2/ Sun, 08 Oct 2017 08:51:17 +0000 https://sjhanscorp.com/?post_type=product&p=946

SuperSteel® 8-Strand Rope

SuperSteel® is made out of high-strength SuperSteel fiber creates a rope that is over 45~50% stronger than standard polypropylene products and excellent abrasion resistance

Structure:

Applications:
Mooring Line
Tug Assist Line
Tow Line
Offshore Line
Anchor Lines
Specification:
» Materials: High Tenacity Polypropylene
» Construction: 8 Braided
» Specific Gravity: .91 (Float)
» Melting Point: 165 Celsius
» Water Absorption: None
» UV Resistance: Good
» Abrasion Resistance: Good
» Elongation at Break: 20~22%
DIA CIRC. WEIGHT BREAKING STRENGTH
INCH MM INCH MM LBS/100FT AVE(LBS) MIN(LBS)
 1 24 3 72  19.40 29,040  26,400
1-1/8 28 3-1/2 84 26.50 38,610 35,100
 1-5/16 32 4 96 34.30 49,390  44,900
 1-1/2 36 4-1/2 108 43.10 61,380 55,800
 1-5/8 40 5 120 53.10 75,680 68,800
1-3/4 44 5-1/2 132 65.50 90,420  82,200
 2 48 6 144 80.20 110,660 100,600
 2-1/8 52 6-1/2 156 93.50 127,490 115,900
 2-1/4 56 7 168 108.50 145,970 132,700
 2-1/2 60 7-1/2 180  124.40 166,760 151,600
2-5/8 64 8 192 141.10 187,550  170,500
2-3/4 68 8-1/2 204 156.50 209,660 190,600
3 72  9 216 178.10 238,590 216,900
3-1/4 80 10 240 220.00 288,750 262,500
3-5/8 88 11 264  259.40 340,450 309,500
4 96 12 288 314.50 407,330 370,300
4-1/4 104  13 312 368.60 477,290 433,900
4-5/8 112  14 336 426.90 552,860 502,600
5 120 15 360 481.40 623,480 566,800
]]>
Polydac 3-Strand Rope https://sjhanscorp.com/product/polydac-3-strand-rope/ Sun, 08 Oct 2017 07:47:29 +0000 https://sjhanscorp.com/?post_type=product&p=936

Polydac 3-Strand Rope

 

Structure:

 

 

Applications:
Mooring Line
Tug Assist Line
Tow Line
Offshore Line

Specification:

» Materials: Nylon
» Construction: 32 Strand Cover & 12
Strand Core inside
» Specific Gravity: 1.14 (Sink)
» Melting Point: 215 Celsius
» Water Absorption: 2~5%
» UV Resistance: Good
» Abrasion Resistance: Good
» Elongation at Break: 30%

 

]]>
Polyester Double Braided Rope https://sjhanscorp.com/product/polyester-double-braided-rope/ Thu, 05 Oct 2017 09:57:41 +0000 https://sjhanscorp.com/?post_type=product&p=871

Polyester Double Braided Rope

 

Structure:

 

Applications:
Mooring Line
Tug Assist Line
Tow Line
Offshore Line

Specification:
» Materials: Polyester
» Construction: 32 Strand Cover
& 12 Strand Core inside
» Specific Gravity: 1.38 (Sink)
» Melting Point: 265 Celsius
» Water Absorption: 0~1%
» UV Resistance: Good
» Abrasion Resistance: Good
» Elongation at Break: 20~25%

DIA CIRC. WEIGHT UNSPLICED SPLICED
INCH MM INCH MM LBS/100FT AVE (LBS) MIN (LBS)
1-5/8 40 5 120 85.83 83,490 75,900
1-3/4 44 5-1/2 132 104.16 99,440 90,400
2 48 6 144 124.00 112,090 101,900
2-1/8 52 6-1/2 156 149.16 134,860 122,600
2-1/4 56 7 168 173.00 155,760 141,600
2-1/2 60 7-1/2 180 197.66 177,100 161,000
2-5/8 64 8 192 225.16 199,430 181,300
2-3/4 68 8-1/2 204 267.50 236,060 214,600
3 72 9 216 300.00 260,040 236,400
3-1/4 80 10 240 375.00 312,840 284,400
3-5/8 88 11 264 450.00 374,000 340,000
4 96 12 288 525.00 431,970 392,700
4-1/4 104 13 312 614.66 491,810 447,100
4-5/8 112 14 336 687.16 533,830 485,300
]]>