Bright Hard Drawn Steel Wire
Hard drawn steel wire is manufactured by cold drawing process with 0.4% - 0.8% carbon wire rod.
This wire with ASTM A-227 Class I & II tensile is available on application of spring for general purposes, machinery, agriculture, and so on.
Korea Steel Wire (KSW) creating top quality wire is going to be always with the customers.
This wire with ASTM A-227 Class I & II tensile is available on application of spring for general purposes, machinery, agriculture, and so on.
Korea Steel Wire (KSW) creating top quality wire is going to be always with the customers.
Chemical Composition (%)
(ASTM A227 CLASS I & II)
Element | Compostion |
Carbon ( C ) | 0.45% - 0.85% |
Manganese (Mn) | 0.30% - 1.30% |
Phosphorus (P) | 0.04% Max |
Sulfur (Si) | 0.05% Max. |
Silicon (Cu) | 0.15% - 0.35% |
Tensile Requirement (ASTM A227)
Dia. | CLASS I | CLASS II | ||
T/S (ksi) | T/S (ksi) | |||
(Inch) | MIN | MAX | MIN | MAX |
0.020 | 283 | 323 | 324 | 364 |
0.023 | 279 | 319 | 320 | 360 |
0.026 | 275 | 315 | 316 | 356 |
0.029 | 271 | 311 | 312 | 352 |
0.032 | 266 | 306 | 307 | 347 |
0.035 | 261 | 301 | 302 | 342 |
0.041 | 255 | 293 | 294 | 332 |
0.048 | 248 | 286 | 287 | 325 |
0.054 | 243 | 279 | 280 | 316 |
0.062 | 237 | 272 | 273 | 308 |
0.072 | 232 | 266 | 267 | 301 |
0.080 | 227 | 261 | 262 | 296 |
0.092 | 220 | 253 | 254 | 287 |
0.106 | 216 | 248 | 249 | 281 |
0.120 | 210 | 241 | 242 | 273 |
0.135 | 206 | 237 | 238 | 269 |
0.148 | 203 | 234 | 235 | 266 |
0.162 | 200 | 230 | 231 | 261 |
0.177 | 195 | 225 | 226 | 256 |
0.192 | 192 | 221 | 222 | 251 |
0.207 | 190 | 218 | 219 | 247 |
0.225 | 186 | 214 | 215 | 243 |
0.250 | 182 | 210 | 211 | 239 |
0.312 | 174 | 200 | 201 | 227 |
0.375 | 167 | 193 | 194 | 220 |
0.438 | 165 | 190 | 191 | 216 |
0.500 | 156 | 180 | 181 | 205 |
Continuous Coil on Carrier Packaging | Catchweight Coil Packaging | |||||
Dia (Inch) | Cast I.D. | Max Weight (Lbs) | Dia (Inch) | Cast I.D. | Max Weight (Lbs) | |
0.032 - 0.054 | 16" | 880 | 0.020 - 0.031 | 12" | 110 | |
0.055 - 0.070 | 20" | 1,300 | 0.032 - 0.054 | 16" | 220 | |
0.071 - 0.117 | 24" | 1,800 | 0.055 - 0.070 | 20" | 440 | |
0.118 - 0.236 | 30" | 2,200 | 0.071 - 0.117 | 24" | 550 | |
0.237 - 0.500 | 36" | 4,400 | 0.118 - 0.236 | 30" | 660 | |
0.237 - 0.500 | 36" | 660 |
Galvanized Hard Drawn Steel Wire
Galvanized Hard drawn steel MB wire has the standard specification of ASTM A764 for metallic coated carbon steel wire, coated at size and drawn to size for mechanical springs.
Chemical Composition (%)
(ASTM A764 Class I & II)
Element | Compostion |
Carbon ( C ) | 0.45% - 0.85% |
Manganese (Mn) | 0.30% - 1.30% |
Phosphorus (P) | 0.04% Max |
Sulfur (Si) | 0.05% Max. |
Silicon (Cu) | 0.15% - 0.35% |
Finish 1 (Drawn to Size Metallic Coated), Regular or Class 1 Coating
DIA. | CLASS I | CLASS II | |||
T/S (ksi) | T/S (ksi) | ||||
(Inch) | MIN | MAX | MIN | MAX | |
0.032 | 253 | 306 | 292 | 347 | |
0.035 | 248 | 301 | 287 | 342 | |
0.041 | 242 | 293 | 279 | 332 | |
0.048 | 236 | 286 | 273 | 325 | |
0.054 | 231 | 279 | 266 | 316 | |
0.062 | 225 | 272 | 259 | 308 | |
0.072 | 220 | 266 | 254 | 301 | |
0.08 | 216 | 261 | 249 | 296 | |
0.092 | 209 | 253 | 241 | 287 | |
0.106 | 205 | 248 | 237 | 281 | |
0.12 | 200 | 241 | 230 | 273 | |
0.135 | 196 | 237 | 226 | 269 | |
0.148 | 193 | 234 | 223 | 266 |
Finish 2 (Metallic Coated at Size), Regular, Class 1 or Class 3 Coating
DIA. | CLASS I | CLASS II | ||
T/S (ksi) | T/S (ksi) | |||
(INCH) | MIN | MAX | MIN | MAX |
0.062 | 213 | 272 | 232 | 291 |
0.072 | 209 | 266 | 227 | 284 |
0.08 | 204 | 261 | 223 | 280 |
0.092 | 198 | 253 | 216 | 271 |
0.106 | 194 | 248 | 212 | 266 |
0.12 | 189 | 241 | 206 | 258 |
0.135 | 185 | 237 | 202 | 254 |
0.148 | 183 | 234 | 200 | 251 |
Catchweight Coil Packaging | Catchweight Coil Packaging | |||||
Dia (Inch) | Cast I.D. | Max Weight (Lbs) | Dia (Inch) | Cast I.D. | Max Weight (Lbs) | |
0.032 - 0.054 | 16" | 220 | 0.032 - 0.054 | 16" | 880 | |
0.055 - 0.070 | 20" | 440 | 0.055 - 0.070 | 20" | 1,300 | |
0.071 - 0.117 | 24" | 550 | 0.071 - 0.117 | 24" | 1,800 | |
0.118 - 0.148 | 30" | 660 | 0.118 - 0.148 | 30" | 2,200 |