Regular Eye Bolts with Heavy Hex Nuts
Size in Inches Diameter Shank | Working Load Limit in Pounds* | Approx. Weight Each in Pounds | ||
A B | ||||
1/4 x 2 | 650 | 0.06 | ||
1/4 x 4 | 650 | 0.09 | ||
5/16 x 2.1/4 | 1200 | 0.11 | ||
5/16 x 4.1/4 | 1200 | 0.15 | ||
3/8 x 2.1/2 | 1500 | 0.19 | ||
3/8 x 4.1/2 | 1500 | 0.25 | ||
1/2 x 3.1/4 | 2600 | 0.41 | ||
1/2 x 6 | 2600 | 0.59 | ||
5/8 x 4 | 5200 | 0.83 | ||
5/8 x 6 | 5200 | 1.00 | ||
3/4 x 4.1/2 | 7200 | 1.50 | ||
3/4 x 6 | 7200 | 1.70 |
Shoulder Nut Eye Bolts
Size in Inches Diameter Shank | Working Load Limit in Pounds* | Approx. Weight Each in Pounds | ||
A B | ||||
1/4 x 2 | 650 | 0.06 | ||
1/4 x 4 | 650 | 0.10 | ||
5/16 x 2.1/4 | 1200 | 0.13 | ||
5/16 x 4.1/4 | 1200 | 0.17 | ||
3/8 x 2.1/2 | 1500 | 0.22 | ||
3/8 x 4.1/2 | 1500 | 0.28 | ||
3/8 x 6 | 1500 | 0.33 | ||
1/2 x 2 | 2600 | 0.46 | ||
1/2 x 3.1/4 | 2600 | 0.54 | ||
1/2 x 6 | 2600 | 0.68 | ||
1/2 x 8 | 2600 | 0.80 | ||
1/2 x 10 | 2600 | 0.93 | ||
1/2 x 15 | 2600 | 1.23 | ||
5/8 x 4 | 5200 | 1.00 | ||
5/8 x 6 | 5200 | 1.14 | ||
5/8 x 8 | 5200 | 1.38 | ||
5/8 x 10 | 5200 | 1.55 | ||
5/8 x 12 | 5200 | 1.69 | ||
3/4 x 4.1/2 | 7200 | 1.64 | ||
3/4 x 6 | 7200 | 1.81 | ||
3/4 x 8 | 7200 | 2.00 | ||
3/4 x 10 | 7200 | 2.30 | ||
3/4 x 12 | 7200 | 2.50 | ||
3/4 x 15 | 7200 | 2.90 | ||
1 x 6 | 10000 | 3.60 | ||
1 x 9 | 10000 | 4.30 | ||
1 x 12 | 10000 | 5.00 |
Shoulder Type Machinery Eye Bolts
Size in Inches Diameter Shank | Working Load Limit in Pounds* | Approx. Weight Each in Pounds | |
D B | |||
1/4 x 1 | 500 | 0.06 | |
5/16 x 1.1/8 | 900 | 0.1 | |
3/8 x 1.1/4 | 1,400 | 0.16 | |
1/2 x 1.1/2 | 2,600 | 0.38 | |
9/16 x 1.5/8 | 3,000 | 0.73 | |
5/8 x 1.3/4 | 4,000 | 0.73 | |
3/4 x 2 | 6,000 | 1.04 | |
7/8 x 2.1/4 | 7,000 | 1.61 | |
1 x 2.1/2 | 9,000 | 2.31 |
TURNED EYE BOLTS
Meet or exceeds all requirements of ASME B30.26
Zinc Plated, Self Colored
Sizes: 3/16" x 3" ~ 3/8" x 6"
FORGED EYE NUTS
Hot Dipped Galvanized, Self Colored
Meet or exceeds all requirements of ASME B30.26
Sizes: 1/4" ~ 1"
CHAIN SWIVELS
Conforms to Federal Specification
RR-C-271F, Type VII, Class 1
Sizes: 1/4" ~ 3/4"
REGULAR (EYE & EYE) SWIVELS
Conforms to Federal Specification
RR-C-271F, Type VII, Class 2
Sizes: 1/4" ~ 1-1/2"
JAW END SWIVELS
Conforms to Federal Specification
RR-C-271F, Type VII, Class 3
Sizes: 1/4" ~ 1-1/2"