Turnbuckles

Size in Inches Approximate Weight Each in Pounds Working Load Limit in Lbs.
Diameter x Take-Up Eyes and/or Hooks Jaw & Eye Jaw & Jaw Hook & Hook Hook & Eye Eye & Eye Jaw & Eye Jaw & Jaw Average Overall Length with Ends in Closed Position
1/4 x 4 0.30 0.30 0.40 400 500 8.25
5/16 x 4.1/2 0.50 0.53 0.58 700 800 9.56
3/8 x 6 0.75 0.82 0.93 1,000 1,200 11.88
1/2 x 6 1.50 1.62 1.68 1,500 2,200 13.31
1/2 x 9 1.75 1.82 1.85 1,500 2,200 16.31
1/2 x 12 2.18 2.19 2.20 1,500 2,200 19.31
5/8 x 6 2.63 2.69 2.82 2,250 3,500 15.30
5/8 x 9 3.00 3.01 3.25 2,250 3,500 18.50
5/8 x 12 3.25 3.50 3.75 2,250 3,500 21.50
3/4 x 6 3.75 4.25 4.68 3,000 5,200 17.00
3/4 x 9 4.50 5.00 5.38 3,000 5,200 20.00
3/4 x 12 5.75 5.75 6.12 3,000 5,200 23.00
3/4 x 18 7.00 7.25 7.75 3,000 5,200 29.00
7/8 x 12 8.38 8.88 9.38 4,000 7,200 24.63
7/8 x 18 10.25 10.60 11.44 4,000 7,200 30.63
1 x 6 10.75 11.10 11.80 5,000 10,000 20.63
1 x 12 11.25 12.00 12.88 5,000 10,000 26.63
1 x 18 14.00 14.75 16.10 5,000 10,000 32.63
1 x 24 17.00 17.75 18.60 5,000 10,000 38.63
1.1/4 x 12 19.00 21.20 23.60 6,500 15,200 29.88
1.1/4 x 18 24.10 26.00 26.60 6,500 15,200 35.88
1.1/4 x 24 25.00 28.70 31.20 6,500 15,200 41.88
1.1/2 x 12 27.00 31.10 35.50 7,500 21,400 32.38
1.1/2 x 18 31.20 36.40 40.70 7,500 21,400 38.38
1.1/2 x 24 38.20 44.20 47.60 7,500 21,400 44.38
1.3/4 x 18 53.00 57.50 62.00 ** 28,000 41.38
1.3/4 x 24 58.00 60.00 64.00 ** 28,000 47.75
2 x 24 90.00 102.00 115.00 ** 37,000 51.75
2.1/2 x 24 163.00 180.00 200.00 ** 60,000* 58.50
2.3/4 x24 180.00 214.00 248.00 ** 75,000* 61.50

* Supplied with locknuts.

**  Hooks not supplied on sizes larger than 1.1/2" diameter.

Meets or exceeds strength requirements of A.S.T.M. F 1145. Hot galvanized, drop forged.

Bodies normalized, end fittings quenched and tempered, or normalized.

Jaw ends up to 5/8": Fitted with bolt and nut. Jaw ends 3/4" & up: Fitted with pin and cotter.