Links
Oblong Master Links, Alloy, Domestic
Meets or exceeds all requirements of ASME B30.26
Diameter in Inches | Domestic W.L.L. in Pounds* | Link Dimensions in Inches (+/-4%) | Approximate Weight Each in Pounds | ||
W | L | ||||
1/2 | 7,000 | 2.3/4 | 4.3/4 | 0.97 | |
3/4 | 12,300 | 3.3/4 | 6.1/4 | 2.64 | |
1 | 24,360 | 4.5/8 | 7.1/2 | 5.57 | |
1.1/4 | 36,200 | 5.1/8 | 9.00 | 10.38 | |
1.1/2 | 54,300 | 5.1/4 | 10.50 | 16.50 | |
1.3/4 | 84,900 | 6 | 12.00 | 24.80 | |
2 | 102,600 | 7 | 14.00 | 37.60 | |
2.1/4 | 143,100 | 8 | 16.00 | 54.30 | |
2.1/2 | 160,000 | 8 | 16.00 | 68.00 | |
2.3/4 | 216,900 | 9 | 16.00 | 85.60 | |
3 | 228,000 | 10 | 19.00 | 136.00 | |
3.1/2 | 279,000 | 12 | 24.00 | 228.00 |
A.S.T.M. A952/A906*. Welded or forged*, painted.
ALL oblong master links are individually proof tested in accordance with the requirements of ASTM A952 / A906.
All oblong master links meet or exceed the performance requirements of A.S.T.M. A952 - Standard Specification for
Forged Grade 80 Alloy Steel Lifting Components and Welded Attachment Links and the mechanical requirements of
A.S.T.M. 906, Standard Specification for Alloy Steel Chain Slings for Overhead Lifting - as applicable.
*All welded master links have a 4:1 design factor — Forged (weldless) domestic links are available in sizes 1/2" - 1.1/4".
Working Load Limits, Dimensions, and Design Factors may vary by manufacturer.
Pear-Shaped Sling Links
Meets or exceeds all requirements of ASME B30.26
-D- Size in Inches | Working Load Limit in Pounds* | L x W1 x W2 | Approximate Weight Each in Pounds | |
3/8 | 1,800 | 2.25 x 1.50 x 0.75 | 0.25 | |
1/2 | 2,900 | 3.00 x 2.00 x 1.00 | 0.58 | |
5/8 | 4,200 | 3.75 x 2.50 x 1.25 | 1.12 | |
3/4 | 6,000 | 4.50 x 2.75 x 1.38 | 1.92 | |
7/8 | 8,300 | 5.25 x 3.50 x 1.75 | 3.03 | |
1 | 10,800 | 6.00 x 3.75 x 1.88 | 4.58 | |
1.1/4 | 16,750 | 7.75 x 5.00 x 2.50 | 8.96 | |
1.3/8 | 43,000 | 8.50 x 5.50 x 2.75 | 11.65 | |
1.1/2 | 47,880 | 12.00 x 6.00 x 3.00 | 17.00 | |
1.3/4 | 62,520 | 12.00 x 7.00 x 4.00 | 24.30 | |
2 | 97,680 | 14.00 x 7.00 x 4.00 | 37.00 | |
2.1/4 | 119,400 | 14.00 x 7.00 x 4.00 | 47.50 | |
2.1/2 | 147,300 | 15.50 x 10.00 x 5.00 | 67.00 | |
2.3/4 | 178,200 | 16.00 x 9.00 x 7.00 | 83.90 |
3/8" through 1.1/4" forged. Larger sizes welded. Heat-treated, painted, or hot galvanized.
Sizes 3/8" thru 1.1/4" Carbon Steel, Ultimate Breaking Strength is 6 times Working Load Limit. Proof Load tested.
Sizes 1.3/8" thru 2.3/4" Alloy Steel. Ultimate Breaking Strength is 4 times Working Load Limit.
Proof Load Tested.
*Single Leg Sling (in-line) or maximum load capacity on multiple legs, where the included angle is 120° degrees or less.
Working Load Limits, Dimensions, and Design Factors may vary by manufacturer.
Rapid Links, Plated or Stainless Steel
Meets or exceeds all requirements of ASME B30.26
Size in Inches | Working Load Limit in Pounds* | Approx. Weight Each in Pounds | Dimensions in Inches | |||||
Galv. | S.S. | A | B | C | D | |||
1/8 | 220 | 300.00 | 0.02 | 0.19 | 1.45 | 0.39 | 1.19 | |
3/16 | 615 | 620.00 | 0.05 | 0.25 | 2.06 | 0.50 | 1.69 | |
1/4 | 880 | 1100.00 | 0.08 | 0.31 | 2.38 | 0.56 | 1.88 | |
5/16 | 1540 | 2200.00 | 0.18 | 0.38 | 2.94 | 0.69 | 2.31 | |
3/8 | 1980 | 2750.00 | 0.23 | 0.44 | 3.19 | 0.69 | 2.44 | |
1/2 | 3300 | 4400.00 | 0.52 | 0.56 | 4.25 | 0.94 | 3.25 |
WELDLESS ROUND RINGS
Forged Carbon Steel
Meets or exceeds all requirements of ASME B30.26
Sizes: 3/4" ~ 1-3/8"
SPRING SNAP LINKS
Zinc Plated
Meets or exceeds all requirements of ASME B30.26
Sizes: 1/8" ~ 1/2"