Stainless Steel Wire for General Purpose
Korea Steel Wire (KSW) is manufacturing top quality stainless steel wire for general purpose having all kinds of grade for various applications. Our wires meet mechanical properties to reach the production range from full hard to soft conforming to our customer's demands. AISI 302, 304, 304L, 316 & 316L are available.
Tensile Requirement and Packing (For Surface Finish: Bright)
1/4 Hard
Dia. (Inch) | T/S (ksi) | |||
0.010 - 0.024 | 155 - 193 | |||
0.025 - 0.031 | 149 - 178 | |||
0.032 - 0.078 | 142 - 178 | |||
0.079 - 0.197 | 136 - 173 | |||
0.198 - 0.205 | 109 - 168 | |||
Dia.(Inch) | Coil Dia. (Inch) | Coil (Lb) | Carrier (Lb) | Spool (Lb) |
0.010 - 0.016 | 8" | 7 | 11 - 13 | |
0.010 - 0.024 | 8" | 11 | 22 - 29 | |
0.016 - 0.028 | 10" | 22 | 49 - 53 | |
0.029 - 0.031 | 14" | 88 | ||
0.032 - 0.055 | 14" | 110 | ||
0.036 - 0.079 | 16" | 110 | ||
0.080 - 0.205 | 24" | 220 | 1100 |
1/2 Hard
Dia. (Inch) | T/S (ksi) | ||
0.010 - 0.063 | 164 - 213 | ||
0.064 - 0.071 | 157 - 206 | ||
Dia.(Inch) | Coil Dia. (Inch) | Coil (Lb) | Spool (Lb) |
0.01 | 8" | 7 | 11 - 13 |
0.011 - 0.024 | 8" | 11 | 22 - 29 |
0.016 - 0.028 | 10" | 22 | 49 - 53 |
0.029 - 0.031 | 14" | 88 | |
0.032 - 0.071 | 14" | 110 |
3/4 Hard
Dia. (Inch) | T/S (ksi) | |
0.003 - 0.008 | 239 - 276 | |
0.009 - 0.024 | 232 - 268 | |
0.025 - 0.039 | 222 - 258 | |
0.040 - 0.055 | 210 - 247 | |
Dia.(Inch) | Coil Dia. (Inch) | Coil (Lb) |
0.008 - 0.010 | 8" | 7 |
0.011 - 0.024 | 8" | 11 |
0.016 - 0.028 | 10" | 22 |
0.029 - 0.031 | 14" | 88 |
0.032 - 0.055 | 14" | 110 |
0.056 - 0.071 | 16" | 110 |
0.072 - 0.126 | 24" | 220 |
Dia.(Inch) | Spool (Lb) | |
0.003 - 0.004 | 2 -3 | |
0.005 - 0.016 | 11 - 13 | |
0.008 - 0.020 | 22 - 29 | |
0.012 - 0.024 | 49 - 53 |
Full Hard
Dia. (Inch) | T/S (ksi) | |
0.003 - 0.008 | 312 - 348 | |
0.009 - 0.016 | 297 - 334 | |
0.017 - 0.024 | 283 - 319 | |
0.025 - 0.039 | 268 - 305 | |
Dia.(Inch) | Coil Dia. (Inch) | Coil (Lb) |
0.008 - 0.010 | 8" | 7 |
0.011 - 0.024 | 8" | 11 |
0.016 - 0.026 | 10" | 22 |
0.027 - 0.031 | 14" | 66 |
0.032 - 0.033 | 14" | 88 |
0.034 - 0.063 | 16" | 110 |
0.071 - 0.118 | 24" | 220 |
Dia.(Inch) | Spool (Lb) | |
0.003 - 0.004 | 2 - 3 | |
0.005 - 0.016 | 11 - 13 | |
0.008 - 0.020 | 22 - 29 | |
0.012 - 0.024 | 49 - 53 |
Tensile Requirement and Packing (For Surface Finish: Dull)
1/4 Hard | 1/2 Hard | |||
Dia. (Inch) | T/S (ksi) | Dia. (Inch) | T/S (ksi) | |
0.079 - 0.197 | 136 - 173 | 0.016 - 0.063 | 164 - 213 | |
0.198 - 0.205 | 109 - 168 | |||
3/4 Hard | Full Hard | |||
Dia. (Inch) | T/S (ksi) | Dia. (Inch) | T/S (ksi) | |
0.016 - 0.063 | 232 - 268 | 0.016 | 297 - 334 | |
0.024 - 0.039 | 222 - 258 | 0.017 - 0.024 | 283 - 319 | |
0.040 - 0.055 | 210 - 247 | 0.025 - 0.039 | 268 - 305 | |
0.056 - 0.079 | 203 - 239 | 0.040 - 0.055 | 254 - 290 | |
0.080 - 0.102 | 191 - 228 | 0.056 - 0.079 | 239 - 276 | |
0.103 - 0.126 | 178 - 215 | 0.080 - 0.102 | 225 - 261 | |
0.103 - 0.118 | 210 - 247 |