Multi Spin Resistance Rope
The characteristic of round wires of multi-spin resistance rope is that the outer layer is twisted in the opposite direction of their inner layers.
These ropes have many more outer strands which can distribute the radial pressures onto the reverse lay inner strands. It is mainly selected for larger mobile and all tower cranes.
35 x 7
Applications:
Crane / Mining
Features:
» High structural stability
» Excellent resistance to deformation
» High breaking strength
» Excellent life time
» Applicable rope to lifting crane
Diameter | Weight | Minimum Breaking Strength | |||||||
inch | mm | IWSC | 1770 | 1960 | 2160 | ||||
lb/ft | kg/m | Tons | Kn | Tons | Kn | Tons | Kn | ||
9 | 0.25 | 0.37 | 55.4 | 60.2 | 66.6 | ||||
3⁄8 | 0.28 | 0.41 | 6.98 | 7.46 | 8.22 | ||||
10 | 0.31 | 0.46 | 69.2 | 75.4 | 83.5 | ||||
11 | 0.37 | 0.55 | 83.1 | 90.6 | 100 | ||||
7⁄16 | 0.38 | 0.56 | 9.53 | 10.1 | 11.2 | ||||
12 | 0.44 | 0.66 | 99.9 | 106 | 119 | ||||
1⁄2 | 0.49 | 0.73 | 12.6 | 13.6 | 14.6 | ||||
13 | 0.52 | 0.77 | 117 | 127 | 142 | ||||
14 | 0.60 | 0.89 | 136 | 147 | 165 | ||||
9⁄16 | 0.62 | 0.93 | 15.9 | 17.3 | 18.5 | ||||
5⁄8 | 0.77 | 1.15 | 19.7 | 21.7 | 22.8 | ||||
16 | 0.78 | 1.17 | 178 | 193 | 217 | ||||
18 | 0.99 | 1.47 | 223 | 241 | 271 | ||||
19 | 1.10 | 1.64 | 251 | 275 | 308 | ||||
3⁄4 | 1.11 | 1.65 | 28.4 | 30.9 | 32.9 | ||||
20 | 1.22 | 1.82 | 278 | 299 | 336 | ||||
22 | 1.48 | 2.20 | 337 | 368 | 413 | ||||
7⁄8 | 1.51 | 2.25 | 38.7 | 41.6 | 44.7 | ||||
24 | 1.76 | 2.62 | 401 | 439 | 493 | ||||
1 | 1.97 | 2.94 | 50.3 | 54.4 | 58.4 | ||||
26 | 2.07 | 3.08 | 469 | 514 | 576 | ||||
28 | 2.40 | 3.57 | 549 | 596 | 646 | ||||
1-1⁄8 | 2.50 | 3.72 | 64.3 | 68.9 | 73.9 | ||||
1-1⁄4 | 3.08 | 4.59 | 78.8 | 86 | 91.3 | ||||
32 | 3.13 | 4.66 | 711 | 765 | 829 | ||||
1-3⁄8 | 3.73 | 5.55 | 95.4 | 106 | 110 | ||||
36 | 3.96 | 5.90 | 906 | 977 | 1060 | ||||
1-1⁄2 | 4.44 | 6.61 | 114 | 120 | 131 | ||||
40 | 4.89 | 7.28 | 1112 | 1200 | 1300 | ||||
1-5⁄8 | 5.21 | 7.75 | 134 | 140 | 154 | ||||
Note: 1. To convert to kilonewtons (kN), multiply tons by 8.896. 2. To convert to pound (Lbs), multiply tons by 2000. |
19x19
Applications:
Crane / Mining / Fishing
Features:
» High breaking strength
» Improved flexibility
» Good resistance to rotation
Diameter | Weight | Minimum Breaking Strangth | |||||||
inch | mm | lb/ft | kg/m | 1770 (Tons) | 1960 (Tons) | 2160 (Tons) | |||
14 | 0.56 | 0.83 | 14 | 15 | 17 | ||||
9/16 | 14.3 | 0.58 | 0.87 | 14 | 16 | 17 | |||
15 | 0.65 | 0.96 | 16 | 17 | 19 | ||||
5/8 | 16 | 0.73 | 1.09 | 18 | 20 | 22 | |||
11/16 | 17.5 | 0.87 | 1.30 | 22 | 24 | 26 | |||
18 | 0.93 | 1.38 | 23 | 25 | 27 | ||||
3/4 | 19 | 1.03 | 1.54 | 26 | 28 | 31 | |||
20 | 1.14 | 1.70 | 28 | 31 | 34 | ||||
13/16 | 21 | 1.26 | 1.88 | 31 | 34 | 37 | |||
22 | 1.38 | 2.06 | 34 | 37 | 41 | ||||
7/8 | 22.2 | 1.41 | 2.10 | 35 | 38 | 42 | |||
15/16 | 24 | 1.65 | 2.45 | 41 | 44 | 49 | |||
25 | 1.79 | 2.66 | 44 | 48 | 53 | ||||
1 | 25.4 | 1.84 | 2.74 | 46 | 50 | 54 | |||
1-1/16 | 26 | 1.94 | 2.88 | 48 | 52 | 57 | |||
28 | 2.24 | 3.34 | 56 | 60 | |||||
1-1/8 | 28.6 | 2.34 | 3.48 | 58 | 63 | ||||
1-3/16 | 30 | 2.57 | 3.83 | 64 | 69 | ||||
1-1/4 | 31.8 | 2.89 | 4.30 | 72 | 78 | ||||
32 | 2.93 | 4.36 | 73 | 79 | |||||
Note: 1. To convert to pound (Lbs), multiply tons by 2000. |
19x7
18x7+FC | 19x7+IWSC
Applications:
Crane / Mining
Features:
» High quality Rotation Resistant hoist rope
» Consistent performance
» Recommended for single-part hoisting applications
Diameter | Weight | Minimum Breaking Strength | |||||||
inch | mm | Fiber | IWSC | IPS | 1770 | EIP | 1960 | ||
lb/ft | kg/m | lb/ft | kg/m | (Tons) | (kN) | (Tons) | (kN) | ||
6 | 0.10 | 0.14 | 0.10 | 0.15 | 20.9 | 23.1 | |||
1/4 | 0.11 | 0.16 | 0.11 | 0.17 | 2.51 | 2.77 | |||
7 | 0.13 | 0.20 | 0.14 | 0.21 | 28.4 | 31.5 | |||
5/16 | 0.17 | 0.25 | 0.18 | 0.26 | 3.90 | 4.30 | |||
8 | 0.17 | 0.26 | 0.18 | 0.27 | 37.2 | 41.1 | |||
9 | 0.22 | 0.32 | 0.23 | 0.34 | 47.0 | 52.1 | |||
3/8 | 0.24 | 0.36 | 0.26 | 0.38 | 5.59 | 6.15 | |||
10 | 0.27 | 0.40 | 0.28 | 0.42 | 58.1 | 64.3 | |||
11 | 0.32 | 0.48 | 0.34 | 0.51 | 70.2 | 77.8 | |||
7/16 | 0.33 | 0.49 | 0.35 | 0.52 | 7.58 | 8.33 | |||
12 | 0.39 | 0.58 | 0.41 | 0.60 | 83.6 | 92.6 | |||
1/2 | 0.43 | 0.64 | 0.45 | 0.68 | 9.85 | 10.8 | |||
13 | 0.45 | 0.67 | 0.48 | 0.71 | 98.1 | 109 | |||
14 | 0.53 | 0.78 | 0.55 | 0.82 | 114 | 126 | |||
9/16 | 0.55 | 0.81 | 0.57 | 0.86 | 12.4 | 13.6 | |||
5/8 | 0.68 | 1.01 | 0.71 | 1.06 | 15.3 | 16.8 | |||
16 | 0.69 | 1.02 | 0.72 | 1.07 | 149 | 165 | |||
18 | 0.87 | 1.29 | 0.91 | 1.36 | 188 | 208 | |||
19 | 0.97 | 1.44 | 1.02 | 1.51 | 210 | 232 | |||
3/4 | 0.97 | 1.45 | 1.02 | 1.52 | 21.8 | 24.0 | |||
20 | 1.07 | 1.60 | 1.13 | 1.68 | 232 | 257 | |||
22 | 1.30 | 1.93 | 1.36 | 2.03 | 281 | 311 | |||
7/8 | 1.32 | 1.97 | 1.39 | 2.07 | 29.5 | 32.5 | |||
24 | 1.54 | 2.30 | 1.62 | 2.41 | 334 | 370 | |||
1 | 1.73 | 2.57 | 1.82 | 2.70 | 38.3 | 42.2 | |||
26 | 1.81 | 2.70 | 1.90 | 2.83 | 392 | 435 | |||
28 | 2.10 | 3.13 | 2.21 | 3.29 | 455 | 504 | |||
1-1/8 | 2.19 | 3.26 | 2.30 | 3.42 | 48.2 | 53.1 | |||
1-1/4 | 2.70 | 4.02 | 2.84 | 4.22 | 59.2 | 65.1 | |||
32 | 2.75 | 4.09 | 2.88 | 4.29 | 594 | 658 | |||
1-3/8 | 3.27 | 4.87 | 3.43 | 5.11 | 71.3 | 78.4 | |||
36 | 3.47 | 5.17 | 3.65 | 5.43 | 752 | 833 | |||
1-1/2 | 3.89 | 5.79 | 4.09 | 6.08 | 84.4 | 92.8 | |||
Note: 1. To convert to kilonewtons (kN), multiply tons by 8.896. 2. To convert to pound (Lbs), multiply tons by 2000. |