SYNTHETIC PREMADE ROUND SLING
» It is manufactured by using high tenacity polyester yarn's breaking strength with durable covers.
» Color code conforming to international and WSTDA standard which validate sling capacity.
» Warning Label as per the WSTDA guidelines
» Heavy Clear Plastic Covered Rated Tag can be customized.
HEAVY DUTY TYPE - RATED CAPACITY
Our specialized "HEAVY DUTY TWILL JACKET" performs much better than plain double jackets. It provides 30% better abrasion resistance compared to conventional 2 plied polyester jacket in the field.
| Color Code | Vertical | Choker | Vertical Basket | 45° Basket |
| Pounds | Pounds | Pounds | Pounds | |
| Puple | 3,000 | 2,400 | 6,000 | 4,200 |
| Black | 4,000 | 3,200 | 8,000 | 5,600 |
| Green | 6,000 | 4,800 | 12,000 | 8,400 |
| Yellow | 9,000 | 7,200 | 18,000 | 12,600 |
| Tan | 12,000 | 9,600 | 24,000 | 16,800 |
| Red | 14,000 | 11,200 | 28,000 | 19,600 |
| Orange (White) | 17,000 | 13,600 | 34,000 | 23,800 |
| Blue | 23,000 | 18,400 | 46,000 | 32,200 |
| Orange | 26,000 | 20,800 | 52,000 | 36,400 |
| Grey | 32,000 | 25,600 | 64,000 | 44,800 |
| Orange | 40,000 | 32,000 | 80,000 | 560,000 |
| Brown | 54,000 | 43,200 | 108,000 | 75,600 |
| Olive | 68,000 | 54,400 | 136,000 | 95,200 |
| Black | 90,000 | 72,000 | 180,000 | 126,000 |
REGULAR TYPE - RATED CAPACITY
| Color Code | Vertical | Choker | Vertical Basket | 45° Basket |
| Pounds | Pounds | Pounds | Pounds | |
| Puple | 2,600 | 2,100 | 5,200 | 3,700 |
| Green | 5,300 | 4,200 | 10,600 | 7,500 |
| Yellow | 8,400 | 6,700 | 16,800 | 11,900 |
| Tan | 10,600 | 8,500 | 21,200 | 15,000 |
| Red | 13,200 | 10,600 | 26,400 | 18,700 |
| White | 16,800 | 13,400 | 33,600 | 23,800 |
| Blue | 21,200 | 17,000 | 42,400 | 30,000 |
| Orange | 25,000 | 20,000 | 50,000 | 35,400 |
| Orange | 31,000 | 24,800 | 62,000 | 43,800 |
| Orange | 40,000 | 32,000 | 80,000 | 56,600 |
| Orange | 53,000 | 42,400 | 106,000 | 74,900 |
| Orange | 66,000 | 52,800 | 132,000 | 93,000 |
| Orange | 90,000 | 72,000 | 180,000 | 127,300 |


