Stainless Steel Cable
Stainless steel aircraft cable has the bright polished surface, excellent corrosion resistance and structural stability. All of our stainless wires are made from 316 and 304 stainless steel.
Applications:
» Architecture, Agriculture, Aircraft, Cars, Leisure yachts etc.
Features:
» Flexible, fatigue resistance and corrosion resistance

1×7
| Diameter | Weight | Nominal B.S. (Lbs) | ||
| inch | lb/100ft | kg/100m | AISI304 | AISI316 |
| 1/32 | 0.25 | 0.37 | 150 | 132 |
| 3/64 | 0.55 | 0.82 | 375 | 320 |
| 1/16 | 0.85 | 1.26 | 570 | 520 |
| 5/64 | 1.40 | 2.08 | 850 | 770 |
| 3/32 | 2.00 | 2.98 | 1200 | 1090 |
| 7/64 | 2.70 | 4.02 | 1600 | 1450 |
| 1/8 | 3.50 | 5.21 | 2100 | 1910 |
| 5/32 | 5.50 | 8.18 | 3300 | 3000 |
| 3/16 | 7.70 | 11.46 | 4700 | 4270 |
| 7/32 | 10.20 | 15.18 | 6300 | 5730 |
| 1/4 | 13.50 | 20.09 | 8500 | 7730 |
| 9/32 | 17.00 | 25.30 | 10500 | 9450 |
| 5/16 | 21.00 | 31.25 | 13200 | 12280 |
| 3/8 | 30.00 | 44.64 | 18000 | 16300 |
1×19

| Diameter | Weight | Nominal B.S. (Lbs) | ||
| inch | lb/100ft | kg/100m | AISI304 | AISI316 |
| 1/32 | 0.25 | 0.37 | 150 | 130 |
| 3/64 | 0.55 | 0.82 | 375 | 320 |
| 1/16 | 0.85 | 1.26 | 550 | 480 |
| 5/64 | 1.40 | 2.08 | 850 | 740 |
| 3/32 | 2.00 | 2.98 | 1200 | 1070 |
| 7/64 | 2.70 | 4.02 | 1600 | 1440 |
| 1/8 | 3.50 | 5.21 | 2100 | 1890 |
| 5/32 | 5.50 | 8.18 | 3300 | 3000 |
| 3/16 | 7.70 | 11.46 | 4700 | 4270 |
| 7/32 | 10.20 | 15.18 | 6300 | 5730 |
| 1/4 | 13.50 | 20.09 | 8200 | 7460 |
| 9/32 | 17.00 | 25.30 | 10300 | 9360 |
| 5/16 | 21.00 | 31.25 | 12500 | 11800 |
| 3/8 | 30.00 | 44.64 | 17500 | 16500 |
| 7/16 | 42.00 | 62.50 | 24000 | 22800 |
| 1/2 | 54.00 | 80.36 | 31000 | 29500 |
| 9/16 | 69.00 | 102.68 | 38000 | 36100 |
| 5/8 | 85.00 | 126.49 | 47400 | 44970 |
7x7
| Diameter | Weight | Nominal B.S. (Lbs) | ||
| inch | lb/100ft | kg/100m | AISI304 | AISI316 |
| 3/64 | 0.42 | 0.63 | 270 | 240 |
| 1/16 | 0.75 | 1.12 | 480 | 420 |
| 5/64 | 1.10 | 1.64 | 650 | 570 |
| 3/32 | 1.60 | 2.38 | 920 | 810 |
| 1/8 | 2.80 | 4.17 | 1700 | 1510 |
| 5/32 | 4.30 | 6.40 | 2500 | 2270 |
| 3/16 | 6.20 | 9.23 | 3700 | 3350 |
| 7/32 | 8.30 | 12.35 | 4800 | 4360 |
| 1/4 | 10.60 | 15.77 | 6100 | 5600 |
| 9/32 | 13.40 | 19.94 | 7600 | 7000 |
| 5/16 | 16.70 | 24.85 | 9000 | 8100 |
| 3/8 | 23.60 | 35.12 | 12500 | 11400 |
| 7/16 | 34.40 | 51.19 | 16900 | 15400 |
| 1/2 | 45.00 | 66.96 | 22800 | 20900 |
| 9/16 | 58.00 | 86.31 | 28000 | 25800 |
| 5/8 | 70.00 | 104.17 | 35000 | 32400 |
| 3/4 | 102.00 | 151.79 | 49600 | 45700 |
| 7/8 | 140.00 | 208.33 | 66500 | 61300 |
7×19
![]()
| Diameter | Weight | Nominal B.S. (Lbs) | ||
| inch | lb/100ft | kg/100m | AISI304 | AISI316 |
| 5/64 | 1.14 | 1.70 | 650 | 560 |
| 3/32 | 1.74 | 2.59 | 920 | 810 |
| 1/8 | 2.90 | 4.32 | 1760 | 1530 |
| 5/32 | 4.50 | 6.70 | 2400 | 2110 |
| 3/16 | 6.50 | 9.67 | 3700 | 3210 |
| 7/32 | 8.60 | 12.80 | 5000 | 4350 |
| 1/4 | 11.00 | 16.37 | 6400 | 5600 |
| 9/32 | 13.90 | 20.68 | 7800 | 6800 |
| 5/16 | 17.30 | 25.74 | 9000 | 8200 |
| 3/8 | 24.30 | 36.16 | 12000 | 11000 |
| 7/16 | 35.00 | 52.08 | 16500 | 15000 |
| 1/2 | 46.00 | 68.45 | 22800 | 20700 |
| 9/16 | 59.00 | 87.80 | 28500 | 26000 |
| 5/8 | 72.00 | 107.14 | 35000 | 31900 |
| 3/4 | 104.00 | 154.76 | 49600 | 45100 |
| 7/8 | 142.00 | 211.31 | 66500 | 60500 |
| 1 | 185.00 | 275.30 | 85400 | 77600 |
| 1 1/8 | 234.00 | 348.22 | 106400 | 96400 |
| 1 1/4 | 289.00 | 430.06 | 129400 | 118000 |
STAINLESS STEEL WIRE ROPE

Stainless steel wire rope has two types of construction which has cross laid wire rope and parallel laid wire rope. All of our stainless wires are made from 316 and 304 stainless steel.
APPLICATIONS:
» Industrial, Marine, Agriculture and Sea-based structures
FEATURES:
» Excellent durability, excellent corrosion resistance & fatigue resistance
6X19(S)+IWRC | 6X25(FI)+IWRC | 6X26(WS)+IWRC | 6X36(WS)+IWRC
![]()
| Diameter | Weight | Nominal B.S(Lbs) | ||
| inch | lb/100ft | kg/100m | AISI304 | AISI316 |
| 9/32 | 15 | 22 | 7290 | 6640 |
| 5/16 | 18 | 27 | 9000 | 8200 |
| 3/8 | 26 | 39 | 12000 | 10800 |
| 7/16 | 35 | 52 | 16300 | 14800 |
| 1/2 | 46 | 68 | 22800 | 20500 |
| 9/16 | 59 | 88 | 28500 | 25700 |
| 5/8 | 72 | 107 | 35000 | 31500 |
| 11/16 | 87 | 129 | 41680 | 37480 |
| 3/4 | 104 | 155 | 49600 | 44600 |
| 7/8 | 142 | 211 | 66500 | 59900 |
| 15/16 | 163 | 243 | 75060 | 67590 |
| 1 | 185 | 275 | 85400 | 76900 |
| 1 1/8 | 234 | 348 | 106400 | 95800 |
| 1 3/16 | 261 | 388 | 116790 | 105150 |
| 1 1/4 | 289 | 430 | 129400 | 116500 |
