DROP FORGED HOOKS
Eye Hoist Hooks (w/Latch)
Eye Hoist Hooks / Carbon or Alloy Steel
Size (WLL) | Weight with Latch | |||||||||||
Carbon | Alloy | A | B | C | D | E | F | G | H | J | K | (Lbs.) |
3/4 ton | 1 ton | 1.5 | 0.75 | 0.38 | 0.88 | 0.63 | 0.94 | 2.88 | 0.75 | 4.38 | 3.25 | 0.6 |
1 | 1-1/2 | 1.75 | 0.88 | 0.44 | 1 | 0.69 | 1.06 | 3.13 | 0.81 | 4.88 | 3.63 | 0.82 |
1/1/2002 | 2 | 2 | 1.13 | 0.44 | 1.19 | 0.81 | 1.06 | 3.5 | 1 | 5.5 | 4.13 | 1.44 |
2 | 3 | 2.38 | 1.25 | 0.59 | 1.38 | 0.94 | 1.22 | 3.94 | 1.19 | 6.31 | 4.56 | 1.94 |
3 | 4-1/2 | 3 | 1.56 | 0.69 | 1.63 | 1.19 | 1.5 | 5 | 1.5 | 7.94 | 5.75 | 3.94 |
5 | 7 | 3.81 | 2 | 0.88 | 2.06 | 1.5 | 1.88 | 6.25 | 1.75 | 10 | 7.38 | 7.75 |
7/1/2002 | 11 | 4.69 | 2.44 | 1.13 | 2.63 | 1.63 | 2.25 | 7.56 | 2.25 | 12.44 | 9.06 | 13 |
Eye Slip Hooks
Forged Steel, Heat Treated
Chain Size (in.) | Working Load Limit (lbs.) | Weight Each (lbs.) | Dimensions (in.) | |||||||||||
A | B | C | D | E | F | G | H | K | L | N | R | |||
1/4 | 1950 | 0.40 | 1.06 | 0.50 | 0.28 | 2.75 | 0.94 | 1.19 | 0.81 | 0.88 | 0.50 | 3.66 | 2.13 | 2.56 |
5/16 | 2875 | 0.64 | 1.25 | 0.63 | 0.34 | 3.06 | 1.06 | 1.25 | 0.94 | 1.00 | 0.56 | 4.23 | 2.25 | 2.95 |
3/8 | 4000 | 1.10 | 1.53 | 0.72 | 0.41 | 3.63 | 1.31 | 1.50 | 1.13 | 1.19 | 0.66 | 4.90 | 2.56 | 3.36 |
7/16 | 5000 | 1.56 | 1.69 | 0.81 | 0.44 | 4.34 | 1.56 | 1.81 | 1.38 | 1.44 | 0.81 | 5.70 | 3.06 | 3.88 |
1/2 | 6500 | 2.09 | 1.94 | 0.94 | 0.50 | 4.81 | 1.69 | 1.94 | 1.56 | 1.63 | 0.91 | 6.34 | 3.44 | 4.28 |
5/8 | 9250 | 3.90 | 2.38 | 1.13 | 0.63 | 5.63 | 2.00 | 2.38 | 1.81 | 1.94 | 1.09 | 7.66 | 4.00 | 5.22 |
3/4 | 12500 | 6.93 | 2.80 | 1.38 | 0.75 | 6.75 | 2.13 | 2.75 | 2.19 | 2.31 | 1.31 | 8.73 | 4.75 | 5.80 |
Snap Hooks
Forged Steel, Electo Galvanized
Snap Hook / Forged Steel, Electo Galvanized
Size | Working Load Limit in Pounds | Approximate Weight Each in Pounds | ||||||||
A | B | C | D | E | F | G | H | |||
7/16" | 750 | 0.31 | 0.69 | 0.56 | 0.63 | 2.25 | 0.81 | 3.09 | 4 | 38 |
Sorting Hooks
Forged Steel, Heat Treated
Sandy Hooks
Forged Alloy Steel, Heat Treated | |
Feature | Specification |
Working Load Limit 2-1/2" from Tip | 2 Ton |
Working Load Limit at Bottom | 7-1/2 Tons |
Approximate Weight Each | 6.75 Pounds |
Overall Length (L) | 9.69" |
I.D of Eye (A) | 1.38" |
Opening at Top of Hook (O) | 2.81" |
Radius at Bottom of Hook (R) | .63" |
High Test Clevis Grab Hooks
Grade 40 - Self Colored, Zinc Plated, Hot Galvanized
High Test Clevis Grab Hooks / Grade 40
Size | Working Load | Approximate Weight | Dimensions | |||
Limit in Pounds | Each in Pounds | A | B | C | D | |
1/4" | 2,600 | 0.43 | 0.38 | 0.38 | 0.34 | 1.94 |
5/16" | 3,900 | 0.72 | 0.44 | 0.44 | 0.41 | 2.38 |
3/8" | 5,400 | 1.15 | 0.56 | 0.47 | 0.5 | 2.63 |
1/2" | 9,200 | 2.35 | 0.69 | 0.63 | 0.66 | 3.5 |
5/8" | 12,750 | 4.1 | 0.81 | 0.63 | 0.81 | 4.19 |
Alloy Clevis Grab Hooks
Grade 70 - Self Colored, Zinc Plated, Hot Galvanized, Yellow Chromatized
Alloy Clevis Grab Hooks / Grade 70
Size | Working Load | Approximate Weight | Dimensions | |||
Limit in Pounds | Each in Pounds | A | B | C | D | |
1/4" | 4,600 | 0.43 | 0.38 | 0.38 | 0.34 | 1.94 |
5/16" | 5,400 | 0.72 | 0.44 | 0.44 | 0.41 | 2.38 |
3/8" | 7,500 | 1.15 | 0.56 | 0.47 | 0.5 | 2.63 |
1/2" | 12,750 | 2.35 | 0.69 | 0.63 | 0.66 | 3.5 |
High Test Clevis Slip Hooks
Grade 43 - Forged Steel, Heat treated, Painted with or without latch
High Test Clevis Slip / Grade 43
Size | Working Load | Approximate Weight | Dimensions | |||
Limit in Pounds | Each in Pounds | A | B | C | D | |
1/4" | 1,950 | 0.58 | 0.38 | 0.38 | 0.88 | 2.56 |
5/16" | 2,875 | 0.86 | 0.44 | 0.44 | 1 | 2.81 |
3/8" | 4,000 | 1.4 | 0.56 | 0.47 | 1.28 | 3.25 |
1/2" | 6,500 | 2.2 | 0.63 | 0.56 | 1.38 | 4 |
Alloy Clevis Slip Hooks
Grade 70 - Self Colored, Zinc Plated, Hot Galvanized, Yellow Chromatized
Alloy Clevis Slip / Grade 70 - With or without latch
Size | Working Load | Approximate Weight | Dimensions | |||
Limit in Pounds | Each in Pounds | A | B | C | D | |
1/4" | 2,750 | 0.5 | 0.38 | 0.38 | 0.34 | 1.94 |
5/16" | 4,300 | 0.75 | 0.44 | 0.44 | 0.41 | 2.38 |
3/8" | 5,250 | 1.2 | 0.56 | 0.47 | 0.5 | 2.63 |
1/2" | 9,000 | 2.8 | 0.69 | 0.63 | 0.66 | 3.5 |
Swivel Hooks
Forged Steel, Heat Treated
Working Load Limit (t) | Weight Each (lbs) | Dimensions (in.) | |||||||||||||||
Carbon | Alloy | A | B | C | D | F | G | H | J | K | L | M | O | R | S | AA | |
3/4 | 1 | 0.75 | 2.00 | 0.82 | 1.25 | 2.86 | 1.25 | 0.73 | 0.81 | 0.93 | 0.63 | 5.66 | 0.63 | 0.89 | 4.55 | 0.38 | 1.50 |
1 | 1-1/2 | 1.25 | 2.50 | 1.31 | 1.50 | 3.15 | 1.38 | 0.84 | 0.94 | 0.97 | 0.71 | 6.71 | 0.71 | 0.91 | 5.37 | 0.50 | 2.00 |
1-1/2 | 2 | 2.25 | 3.00 | 1.50 | 1.75 | 3.59 | 1.50 | 1.00 | 1.16 | 1.06 | 0.88 | 7.75 | 0.88 | 1.00 | 6.12 | 0.63 | 2.00 |
2 | 3 | 2.30 | 3.00 | 1.50 | 1.75 | 4.00 | 1.62 | 1.13 | 1.31 | 1.19 | 0.94 | 8.25 | 0.94 | 1.09 | 6.50 | 0.63 | 2.00 |
3 | 5 | 4.96 | 3.50 | 1.64 | 2.00 | 4.84 | 2.00 | 1.44 | 1.63 | 1.50 | 1.31 | 9.69 | 1.13 | 1.36 | 7.50 | 0.75 | 2.50 |
5 | 7 | 10.29 | 4.56 | 2.29 | 2.50 | 6.28 | 2.50 | 1.81 | 2.06 | 1.78 | 1.66 | 12.47 | 1.44 | 1.61 | 9.63 | 1.00 | 3.00 |
7-1/2 | 11 | 19.40 | 5.00 | 2.53 | 2.75 | 7.54 | 3.00 | 2.25 | 2.63 | 2.41 | 1.88 | 14.75 | 1.63 | 2.08 | 11.37 | 1.13 | 4.00 |
10 | 15 | 23.25 | 5.62 | 2.48 | 3.12 | 8.34 | 3.25 | 2.59 | 2.94 | 2.62 | 2.19 | 16.40 | 1.94 | 2.27 | 12.25 | 1.25 | 4.00 |
15 | 22 | 47.00 | 7.10 | 3.76 | 4.10 | 10.34 | 4.25 | 3.00 | 3.50 | 3.41 | 2.69 | 21.34 | 2.38 | 3.02 | 16.71 | 1.50 | 5.00 |
- | 30 | 70.50 | 7.10 | 3.76 | 4.10 | 13.62 | 5.00 | 3.61 | 4.63 | 4.00 | 3.00 | 23.25 | 3.00 | 3.25 | 18.01 | 1.50 | 6.50 |